| PREAMPLIFIER | ||
| Frequency response | ||
| @ 40dB gain ± 0.2dB (50Ω source) | 15Hz-300kHz | |
| @ 40dB gain ± 3dB (50Ω source) | 4.5Hz-1.0MHz | |
| THD+N | ||
| @ 19.6dB gain +20dBu out, 1kHz | <.0007% | |
| @ 40.5dB gain +20dBu out, 1kHz | <.0010% | |
| @ 60.0dB gain +20dBu out, 1kHz | <.0050% | |
| Intermodulation Distortion | ||
| @ 40dB gain +20dBu out | ||
| SMPTE/DIN 1:1 (50Hz, 7kHz) | <.0015% | |
| SMPTE/DIN 4:1 (50Hz, 7kHz) | <.0040% | |
| Noise - Referred to Input | ||
| @ 60dB gain, 50Ω source | -129dB | |
| @ 60dB gain, 150Ω source | -127dB | |
| @ 60dB gain, 600Ω source | -123dB | |
| Phase Deviation | ||
| 100-20KHz @ 40.5dB gain | <3° | |
| Crosstalk | ||
| Any Channel @ 40.5dB gain 1kHz | -110dB | |
| CMRR | ||
| @ 60dB gain, 3.5Vcm, 1kHz | >70dB | |
| @ 60dB gain, 3.5Vcm, 10kHz | >70dB | |
| Maximum Output Level | ||
| Balanced | +27dBu | |
| Unbalanced | +21dBu | |
| Impedance | ||
| Input | 8100kΩ | |
| Output | 200Ω | |
| Minimum load impedance | 50Ω | |
| Weight and Dimensions | ||
| m802 preamplifier | 12lbs (5.4kg), 2U rack mount x D10” |
|
| Remote control unit | 2.3lbs (1kg), H1.6” x W8” x D5.25” |
|
| power supply | 4lbs (1.8kg), H1.7” x W 8.5” x D8.5” |
|
| Power Consumption | ||
| 100/120/230/240V~ 50-60Hz | 60 Watts | |
| A/D CONVERTER MODULE (without preamplifier) | ||
| Dynamic range | ||
| 20Hz-20kHz | >115dB | |
| “A” weighting | >117dB | |
| THD+N | ||
| 1kHz, -1dBFS, 20Hz-22kHz | < 0.00026% (-112dB) | |
Frequency response |
+/-0.2dB | -3dB |
| 44.1kHz Fs | 5Hz-21kHz | 22kHz |
| 48kHz Fs | 5Hz-23kHz | 24kHz |
| 88.2kHz Fs | 5Hz-41kHz | 44kHz |
| 96kHz Fs | 5Hz-45kHz | 48kHz |
| 176.4kHz Fs | 5Hz-54kHz | 72.5kHz |
| 192kHz Fs | 5Hz-59kHz | 79kHz |
| Full scale input level | +16dB or +24dB (+/-2dB trim) | |
| CMRR | ||
| 60Hz | >65dB | |
| 1kHz | >80dB | |
| 10kHz | >60dB | |
| IMD SMPTE 4:1 60Hz, 7kHz, -3dBFS | <100dB (0.0008%) | |
| Interchannel crosstalk | <120dB | |
| Group delay | ||
| 44.1-48kHz | 13/Fs | |
| Maximum Non-harmonic Spurius Tones | ||
| 1kHz, -1dBFS, 20Hz-22kHz | <-130dBFS | |
| Sample rates, internal crystal (kHz) | 44.1, 48, 88.2, 96, 176.4, 192 | |
| External Clock Lock Range | ||
| Wide lock mode | 40.1kHz-207kHz (+/-8% at each sample rate) |
|
| s-Lock mode | +/-250ppm (+350, -400ppm typical) |
|
| Intrinsic Jitter, 200Hz-20kHz BW | ||
| Wide lock mode | < 60ps RMS | |
| s-Lock mode | < 40ps RMS | |
| Jitter Rejection Corner Frequency | ||
| Wide lock mode, -3dB, 12dB/octave | 800Hz | |
| s-Lock mode, -3dB, 12dB/octave | 10Hz | |